Handle Flat
£45.00
Material: Non Woven/Cloth/Jute
Where to use: Shopping Bag, Grocery Items and Shoe Bag
£45.00
Material: Non Woven/Cloth/Jute
Where to use: Shopping Bag, Grocery Items and Shoe Bag
Material | Non Woven/Cloth/Jute |
Printing | Flexo/Screen |
Color Count | 2, 3, 4, 5 & 6 |
Where To Use | Shopping Bag, Grocery Items, Cake Bags & Shoe Bag |
Product code | GSM | Size A | Material | Printing | Color Count | Where to use |
NWH1014 | 42 | 10.5" X 14.25" | NON WOVEN | FLEXO /SCREEN | 2 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1114 | 42 | 11.5" X 14.25" | NON WOVEN | FLEXO /SCREEN | 3 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1214 | 42 | 12.5" X14.25" | NON WOVEN | FLEXO /SCREEN | 5 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1414 | 42 | 14" X 14.25" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1514 | 42 | 15.25" X 14.25" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH1614 | 42 | 16" X 14.25" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH1714 | 42 | 17" X 14.25" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH1814 | 42 | 18.5" X 14.25" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 4 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH2014 | 42 | 19.8" X14.25" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH2114 | 58 | 21" X 14.25" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 3 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWH2214 | 58 | 22" X 14.25" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWH2414 | 58 | 24" X 14.25" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWH2814 | 58 | 28" X 14.25" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
Product code | GSM | Size B | Material | Printing | Color Count | Where to use |
NWH1016 | 42 | 10.5" X 15.5" | NON WOVEN | FLEXO /SCREEN | 2 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1116 | 42 | 11.5" X 15.5" | NON WOVEN | FLEXO /SCREEN | 3 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1216 | 42,58 | 12.5" X 15.5" | NON WOVEN | FLEXO /SCREEN | 5 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1416 | 42,58, 80 | 14" X 15.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1516 | 42,58, 80 | 15.25" X 15.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH1616 | 42,58, 80 | 16" X 15.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH1716 | 42,58, 80 | 17" X 15.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH1816 | 58,70,80 | 18.5" X 15.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 4 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH2016 | 58,70,80 | 19.8" X 15.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH2116 | 58,70,80 | 21" X 15.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 3 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWH2216 | 58,70,80 | 22" X 15.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWH2416 | 58,70,80 | 24" X 15.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWH2816 | 58,70,80 | 28" X 15.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
Product code | GSM | Size B | Material | Printing | Color Count | Where to use |
NWH1018 | 42 | 10.5" X 17.5" | NON WOVEN | FLEXO /SCREEN | 2 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1118 | 42 | 11.5" X 17.5" | NON WOVEN | FLEXO /SCREEN | 3 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1218 | 42,58 | 12.5" X 17.5" | NON WOVEN | FLEXO /SCREEN | 5 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1418 | 42,58, 80 | 14" X 17.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1518 | 42,58, 80 | 15.25" X 17.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH1618 | 42,58, 80 | 16" X 17.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH1718 | 42,58, 80 | 17" X 17.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH1818 | 58,70,80 | 18.5" X 17.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 4 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH2018 | 58,70,80 | 19.8" X 17.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH2118 | 58,70,80 | 21" X 17.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 3 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWH2218 | 58,70,80 | 22" X 17.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWH2418 | 58,70,80 | 24" X 17.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWH2818 | 58,70,80 | 28" X 17.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
Product code | GSM | Size D | Material | Printing | Color Count | Where to use |
NWH1019 | 42 | 10.5" X 18.5" | NON WOVEN | FLEXO /SCREEN | 2 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1119 | 42 | 11.5" X 18.5" | NON WOVEN | FLEXO /SCREEN | 3 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1219 | 42,58 | 12.5" X 18.5" | NON WOVEN | FLEXO /SCREEN | 5 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1419 | 42,58, 80 | 14" X 18.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GENERAL STORE ITEMS |
NWH1519 | 42,58, 80 | 15.25" X 18.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH1619 | 42,58, 80 | 16" X 18.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH1719 | 42,58, 80 | 17" X 18.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH1819 | 58,70,80 | 18.5" X 18.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 4 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH2019 | 58,70,80 | 19.8" X 18.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWH2119 | 58,70,80 | 21" X 18.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 3 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWH2219 | 58,70,80 | 22" X 18.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWH2419 | 58,70,80 | 24" X 18.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWH2819 | 58,70,80 | 28" X 18.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
Product code | GSM | Size E | Material | Printing | Color Count | Where to use |
NWD1020 | 42 | 10.5" X 19.5" | NON WOVEN | FLEXO /SCREEN | 2 | SHOPPING BAG, GENERAL STORE ITEMS |
NWD1120 | 42 | 11.5" X 19.5" | NON WOVEN | FLEXO /SCREEN | 3 | SHOPPING BAG, GENERAL STORE ITEMS |
NWD1220 | 42,58 | 12.5" X 19.5" | NON WOVEN | FLEXO /SCREEN | 5 | SHOPPING BAG, GENERAL STORE ITEMS |
NWD1420 | 42,58, 80 | 14" X 19.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GENERAL STORE ITEMS |
NWD1520 | 42,58, 80 | 15.25" X 19.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWD1620 | 42,58, 80 | 16" X 19.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWD1720 | 42,58, 80 | 17" X 19.5" | NON WOVEN | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWD1820 | 58,70,80 | 18.5" X 19.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 4 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWD2020 | 58,70,80 | 19.8" X 19.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 6 | SHOPPING BAG, GROCERY ITEMS, SHOE BAG |
NWD2120 | 58,70,80 | 21" X 19.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 3 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWD2220 | 58,70,80 | 22" X 19.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWD2420 | 58,70,80 | 24" X 19.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
NWD2820 | 58,70,80 | 28" X 19.5" | NON WOVEN /CLOTH/ JUTE | FLEXO /SCREEN | 2 | SHOPPING BAG, GROCERY ITEMS, CAKE BAGS |
© Planet Green Innovations. All rights reserved • Powered By Talking Image
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.